Starlink Business
Keep your business connected
Contact employees across sites, monitor IoT devices, and backup your network, even in the most remote locations across the globe.
Starlink for Business, as a Starlink authorised reseller we provide high-speed internet to businesses anywhere ā
fixed site, land mobility, and maritime along with service support and installation.
40 ā up to 220 Mbps Download speeds.
8 ā up to 25 Mbps Upload Speeds.
25 ā 60 ms Latency.
The high Performance Kit is designed specifically for power users and use in enterprise applications. The Flat HP Kit includes everything you need to connect to the internet and provides additional performance beyond the Standard Kit including:
Kit Includes:
The Starlink dish and power supply are water jet and dust resistant. The dish and power supply have a rating of IP56.
The Starlink WiFi router is designed for indoor use. It is dust and splash resistant with a rating of IP54.
IEC 60529 - Degrees of protection provided by enclosures (IP Code)
Code | Level | Meaning |
First Digit - Solid Particles | 5 | IP5X - Dust-protected. Ingress of dust is not entirely prevented, but it must not enter in sufficient quantity to interfere with the safe operation of the equipment. |
Second Digit - Liquids | 4 | IPX4 - Splashing of water. Water splashing against the enclosure from any direction shall have no harmful effect. |
Second Digit - Liquids | 6 | IPX6 - Powerful water jets. Water projected in powerful jets against the enclosure from any direction shall have no harmful effects. |
Starlink is available for use in international waters around the globe with applicable service plans. Coverage in local territorial waters and in motion for land is contingent on government approval.
Starlink for territorial waters or in motion land use is available in the following countries:
Ā | Ā |
Antarctica | Japan* |
Australia* | Jersey |
Austria* | Kenya* |
Bahamas* | Latvia |
Barbados* | Lithuania |
Belgium* | Luxembourg |
Benin* | North Macedonia |
Brazil | Malawi* |
Bulgaria | Malaysia* |
Canada* | Maldives* |
Chile* | Malta |
Christmas Island* | Martinique |
Cocos (Keeling) Islands* | Mayotte |
Colombia* | Netherlands* |
Costa Rica* | Mexico* |
Croatia | Mozambique* |
Cyprus* | New Zealand* |
Czech Republic | Norfolk Island* |
Denmark | Northern Mariana Islands* |
Dominican Republic* | Norway* |
Estonia | Panama* |
Finland | Peru* |
France* | Philippines* |
French Guiana | Poland* |
Georgia* | Portugal* |
Germany* | Puerto Rico* |
Greece | Romania |
Guadeloupe | Saint Barthelemy |
Guam* | Saint Martin |
Guatemala* | Slovakia |
Guernsey | Slovenia |
Haiti* | Sweden |
Heard Island and McDonald Islands* | Switzerland* |
Iceland | Trinidad and Tobago* |
Ireland* | US Virgin Islands (USVI)* |
Isle of Man | United Kingdom* |
Italy* | United States* |
Jamaica* | Zambia* |
*Location offering Starlink for business use.
Copyright Ā© 2024 Brdy. All rights reserved.